Each year the holidays promise friends, family, food—and often a rigorous drinking regimen. But although Americans may be geared toward heavy consumption, our counterparts abroad appear to be doing more sodden celebrating. According to World Drink Trends 2004, published by Britain's World Advertising Research Center, the United States ranks just twenty-sixth among forty-five countries in per capita alcohol consumption. Here slow and steady wins the race: big beer- and wine-drinking countries generally imbibe more alcohol per capita than countries that favor liquor. Russians drink more spirits than any other nationality—the equivalent of one 80-proof shot a day for every citizen. But Russia ranks only fifteenth in overall drinking. Americans on average throw back twenty-two gallons of beer a year, but the United States lags in wine and liquor consumption. Here's how you'd have to pace yourself to keep up with the world's heaviest drinkers.
Rank | Country | Annual intake of pure alcohol per person | Drinks per week, roughly* |
1 | Luxembourg | 3.14 gallons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
2 | Hungary | 2.93 gallons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | Czech Republic | 2.85 gallons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
4 | Ireland | 2.85 gallons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
5 | Germany | 2.75 gallons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
6 | France | 2.72 gallons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
7 | Portugal | 2.56 gallons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
8 | Spain | 2.54 gallons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
9 | Great Britain | 2.54 gallons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
10 | Denmark | 2.51 gallons | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |



* Alcohol content of beer and wine varies from country to country