Wow:
It's Rex Grossman over Donovan McNabb. Again. And this time, it's from the opening kickoff. The Washington Redskins plan to start Grossman on Sunday against the Dallas Cowboys, coach Mike Shanahan said Friday. Shanahan is benching a six-time Pro Bowl quarterback billed as the next John Elway when he came to the franchise in April.McNabb's agent, Fletcher Smith, told ESPN that the Redskins' decision is "disrespectful to Donovan. He has not been more disrespected his whole career than he has this season. It's absolutely ridiculous."
Rank | Pick Set Name | Total Pts | W-L |
1 | the angry left | 856 | 108-66 |
2 | brooklynj | 812 | 100-74 |
3 | daveintexas | 796 | 92-82 |
4 | taylor16's picks | 786 | 97-77 |
5 | The Pick-It Line | 783 | 97-77 |
6 | An Unlikely Scenario | 781 | 92-82 |
7 | Anonymous Josh | 779 | 91-83 |
8 | ParkAveMarauders | 778 | 96-78 |
9 | Crunkster | 775 | 99-75 |
10 | West bound | 774 | 97-61 |
11 | rusty_spatula | 771 | 87-87 |
12 | Red Terror | 760 | 93-81 |
13 | DougEMI | 759 | 101-73 |
14 | Drinking Milkshakes | 753 | 94-80 |
15 | Fleur De Brees | 751 | 93-81 |
16 | Ticats | 750 | 94-80 |
17 | Bear Down | 750 | 91-83 |
18 | Chi Picks | 748 | 94-80 |
19 | Andrew | 744 | 89-85 |
20 | Cromartie's Other Kids | 736 | 96-78 |
21 | InchoateBlackRage | 735 | 92-82 |
22 | mjnewt0n | 732 | 93-81 |
23 | Bengals Fan In Eagles Land | 707 | 86-88 |
24 | motownjunkboy's picks | 706 | 89-85 |
25 | the troy smith effect | 706 | 89-85 |
26 | hhex65 | 706 | 94-80 |
27 | Persia's Picks | 704 | 86-88 |
28 | Jorah | 697 | 84-90 |
29 | SamRam's Attempt at Mediocrity | 696 | 86-88 |
30 | GMcG | 692 | 89-85 |
31 | Eric F | 691 | 89-85 |
32 | CitizenE | 688 | 87-87 |
33 | sengesong | 683 | 85-89 |
34 | Hot Sauce Committee | 683 | 81-93 |
35 | Jerry's Kids 2011 | 681 | 84-90 |
36 | Red Devils | 679 | 82-92 |
37 | bmk12000 | 678 | 90-84 |
38 | itsnotrocketscience | 677 | 83-91 |
39 | Imby | 670 | 81-93 |
40 | ThePineappleExpress (wiliwili) | 663 | 72-102 |
41 | For-Real Football | 658 | 85-89 |
42 | cisko | 648 | 83-91 |
43 | Electric Messiah | 642 | 91-83 |
44 | Maneating Anteaters | 633 | 77-97 |
45 | Seas' Auks | 632 | 79-95 |
46 | House Money | 622 | 79-95 |
47 | randomliberal | 621 | 80-94 |
48 | TW Andrews | 620 | 84-90 |
49 | Rhialto | 613 | 78-96 |
50 | Larry Centers is still the man | 608 | 79-95 |
51 | ChickEn Star Rocket | 605 | 78-96 |
52 | clindahl | 594 | 79-95 |
53 | DoctorBoll | 579 | 71-103 |
54 | I too need emancipation | 577 | 75-99 |
55 | puntsonthird | 575 | 79-95 |
56 | Juba's Isaacson-Tarbell Picks | 563 | 68-106 |
57 | ChildOfAnNFCEastDivorce | 560 | 68-106 |
58 | thegunner1981 | 549 | 72-102 |
59 | Derangement Syndrome | 528 | 65-109 |
60 | At Least We Got Herschel | 503 | 63-111 |
61 | Cubicle Commando | 502 | 67-107 |
62 | Eric k | 488 | 61-113 |
63 | s_v | 479 | 80-94 |
64 | Dirty Kings | 421 | 57-117 |
65 | BreakerBaker | 407 | 54-120 |
66 | Hypnotoad | 398 | 56-118 |
67 | DBetts | 319 | 43-131 |
68 | Truffle Shuffle | 299 | 42-132 |
69 | Cromartie's Kids | 293 | 37-137 |
70 | Old Pembrokians | 222 | 24-150 |
71 | The Laterals | 207 | 27-147 |
72 | Go Horns! | 156 | 20-154 |
73 | Lawndale High (Dan Fox) | 134 | 15-159 |
74 | shorthope | 98 | 12-162 |
75 | NicsPics | 75 | 17-157 |
76 | It'll be another 10 years... | 71 | 7-167 |
77 | Tashard's Choice | 59 | 16-158 |
78 | Honore Ballsack | 50 | 7-167 |
79 | Nonobscene | 42 | 6-168 |
80 | Boost Mobile | 0 | 0-174 |
81 | scott.w.weaver | 0 | 0-174 |
82 | priestree | 0 | 0-174 |
We want to hear what you think about this article. Submit a letter to the editor or write to letters@theatlantic.com.