| PREVIOUSLY SOLD PRICE | |||
|---|---|---|---|
| Date | Sold Price | Subsidy | Net Price |
| 4/17/2009 | $250,000 | $0 | $250,000 |
| PREVIOUS LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 5/9/2008 | $399,000 | 102 | |
| 8/19/2008 | $395,000 | -1.0% | 6 |
| 8/25/2008 | $375,000 | -5.1% | 172 |
| 2/13/2009 | $875,000 | +133.3% | 20 |
| 3/5/2009 | $265,000 | -69.7% | 27 |
| 4/1/2009 | $719,000 | +171.3% | 31 |
| 5/2/2009 | $679,000 | -5.6% | |
| CURRENT LISTING PRICE HISTORY | |||
|---|---|---|---|
| Date | Price | % Change | Days at Price |
| 4/30/2009 | $415,000 | 42 | |
| 6/11/2009 | $399,000 | -3.9% | |
So far, all I can come up with is "severely undertreated bipolar. Client probably crazy too."
NB: I'm not interested in living in Kalorama, for all those who suggested alternate climes; I agree it's too expensive. It just happens to share a zip code with places I might live.
This article available online at:
http://www.theatlantic.com/business/archive/2009/06/adventures-in-real-estate/19214/
